VFW POST 5262
CANTON, GEORGIA
MEMBERSHIP ROSTER
|
NAMES OF CURRENT MEMBERS |
|||||||
| Adams, Newt E | |||||||
| Allred, L W | |||||||
| Anderson, James R | |||||||
| Bagwell, Doris E | |||||||
| Ballard, John W | |||||||
| Bell, Leland A | |||||||
| Bennett, Joe R | |||||||
| Bishop, Carroll | |||||||
| Blackstock, Joseph H | |||||||
| Boling, Fred L | |||||||
| Bottoms, David H | |||||||
| Brandenburg, John N | |||||||
| Brook, Billy C | |||||||
| Buckner, David T | |||||||
| Bush, John P | |||||||
| Butterworth, Roy Jr | |||||||
| Byers, Ralph C | |||||||
| Cagle, Pete | |||||||
| Cain, James L | |||||||
| Camp, William F | |||||||
| Cantrell, Herman L | |||||||
| Cantrell, Michael D | |||||||
| Carlisle, Marvin C | |||||||
| Carnes, Richard B | |||||||
| Chadwick, Randall T | |||||||
| Childers, James H | |||||||
| Clements, James C | |||||||
| Cloud, Donald R | |||||||
| Crossland, Caroline M | |||||||
| Crwaford, Jon C | |||||||
| Darby, Roy E | |||||||
| Davis, Claude B | |||||||
| Dempsey, Alan | |||||||
| Dempsey, Jack L | |||||||
| Denney, Claude J | |||||||
| Dennis, Hunter V | |||||||
| Dobson, Jesse C | |||||||
| Dunn, Willard | |||||||
| Eadie, Frank H | |||||||
| Early, Jason W | |||||||
| Emory, Kenneth M | |||||||
| Farriba, James | |||||||
| Ford, Jason S | |||||||
| Foster, Douglas H | |||||||
| Gayton, Wayne | |||||||
| Ghorley, Johnny H | |||||||
| Ghorley, Sam | |||||||
| Hall, Richard B | |||||||
| Hamrick, Jack G | |||||||
| Hogan, Jon R | |||||||
| Holbrook, J T Jr | |||||||
| Howell, James T | |||||||
| Huey, W D | |||||||
| Ingram, A P | |||||||
| Kearley, Richard E | |||||||
| Killian, William H | |||||||
| King, Michael G | |||||||
| Maddox, James | |||||||
| Martin, Johnny | |||||||
| Martin, Paul W | |||||||
| Mays, Jeremy M | |||||||
| Mc Clure, Leonard A | |||||||
| Mc Daniel, George | |||||||
| Moore, George L | |||||||
| Morris, Robert E | |||||||
| Orr, William Jr | |||||||
| Page, Harold | |||||||
| Palmer, James E | |||||||
| Payne, Fritz W | |||||||
| Payne, Gerald | |||||||
| Pierce, Charles T | |||||||
| Pope, Marion T | |||||||
| Richey, Mike | |||||||
| Roach, Thomas A | |||||||
| Roper, Leon C Jr | |||||||
| Seay, Charles M | |||||||
| Slater, Charles G | |||||||
| Smith, Emmitt | |||||||
| Spivey, James G | |||||||
| Stansel, Tommy L | |||||||
| Stoner, Nolan R Sr | |||||||
| Stros, John R | |||||||
| Swords, Edwin I | |||||||
| Tatum, Ermon W | |||||||
| Tinker, Tommy R | |||||||
| Turner, Benson C | |||||||
| Vargas, Sabino | |||||||
| Vorce, Stephen J | |||||||
| Wester, W L | |||||||
| Whisler, Edward G | |||||||
| Whitaker, William E | |||||||
| Wyatt, James R | |||||||
| Yancey, James W | |||||||
| Yother, James C | |||||||
| Young, James N | |||||||
| Young, James H |
| Chapman, Charles | Prospective | |
| Dowdy, Hansel | Prospective |